Date Accident Of Birth Tour 1997

 

Luglio 1997
05	Madrid		SPA
06	Llar		GER
11	Athens		GRE
13	Vienna		AUT
24	Osaka		JAP 
26	Nagoya		JAP
27	Tokyo		JAP
28	Tokyo		JAP
Agosto 1997
08	Nottingham	UK
09	Gloucestshire	UK
25	Santa Barbara	CA
27	Portland		OR
28	Burnbury		BC
29	Everett		WA
Settembre 1997
01	San Francisco	CA
02	Los Angeles	CA
04	Santa Ana		CA
05	San Diego		CA 
06	Phoenix		AZ
08 	Albuquerque	NM
10	Austin		TX
11 	San Antonio	TX
12 	Dallas		TX
15 	Minneapolis	MN
16 	Chicago		IL
17	St. Louis		MO
19	Columbus		OH
20 	Detroit		MI
21 	Toronto		CAN
22 	Cleveland		OH
23 	Louisville		KY
24 	Pittsburgh		PA
25 	Cincinnati		OH
26 	Raleigh		NC
28 	Providence		RI
29 	Worcester		MA

       

Tour precedenti

 

Airraid Over Europe Tour 2002

The Chemical Wedding Tour 1998 - 1999

Accident Of Birth Tour 1997

Skunkworks Tour 1996

Balls To PIcasso Tour 1994 - 1995

Tattooed Millionaire Tour 1990

 

 

 

 

Scaletta Accident Of Birth Tour 1997

 

1. Intro

2. Accident Of Birth

3. Toltec 7 Arrival

4. Starchildren

5. 2 Minutes To Midnight

6. Darkside Of Aquairus

7. The Magician

8. Road To Hell

9. Tattooed Millionaire

10. Tears Of The Dragon

11. Powerslave

12. Taking The Queen

13. Flight Of Icarus

14. Laughing In The Hiding Bush

15. The Prisoner / Run To The Hills

 

 

Ottobre 1997
01 	New York City	NY
02 	New Haven		CT
03 	Old Bridge		NJ
04 	Springfield		VA
08 	Essen		GER
09 	Offenbach		GER
10	Lichtenfells		GER
11	Hannover		GER
13	Berlin		GER
14	Munich		GER
15	Zurich		SWI
16	Milan		ITA
18	Barcelona		SPA
20	Madrid		SPA
22	Paris		FRA
23 	Brussel 		BEL
24	Ultrecht		HOL
26	Wolverhampton	UK
27	Glasgow		UK
28	Manchester	UK
29	London		UK
Novmbre 1997
01	Prague		CZ
02	Brno		CZ
04	Ostrava		CZ
14	Curitibia		BRA
15	São Paulo	  	BRA
16	Ginásio Mineirinho	BRA
18	Rio De Janiero	BRA
21	Santiago		CHILE
22	Buenos Aires	ARG

info@airraidsiren.it

Copyright © Air Raid Siren Web Site